Key Specs & Features of Realme 5 Pro
- Operating System
- Android v9.0 (Pie)
- Display
- 6.53 inches (16.59 cm) bezel-less display with waterdrop notch
- Performance
- Qualcomm Snapdragon 712 Octa core Processor
- 6 GB RAM
- 128 GB internal storage, expandable upto 256 GB
- Camera
- 48 + 8 + 5 + 2 MP Quad Rear Cameras
- 16 MP Front Camera
- Battery
- 4500 mAh battery with Fast Charging
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- 3.5 mm headphone jack present
See full specifications-
Realme 5 Pro Full Features & Specifications
Expected to Launch: August 2019
Note: Scores are assigned in comparison to similarly priced products
Display
| |
|---|---|
| Screen Size | 6.53 inch |
| Screen Resolution | 2340 x 1080 pixels |
| Screen Type | AMOLED |
| Pixel Density | 395 PPI |
| Notch | Waterdrop Notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Chipset
| |
|---|---|
| Brand | Qualcomm |
| Processor Speed | 2.3GHz |
| Processor | Qualcomm Snapdragon 712 |
| Processor Type | Octa-Core |
| RAM | 6GB |
| Graphics | Adreno 616 |
| Architecture | 64-bit |
Camera
| |
|---|---|
| Rear Camera Resolution | 48MP |
| Front Camera Resolution | 16MP |
| Camera Details | Artificial Intelligence, Auto Flash, Bokeh Effect, Continuos Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
| Camera Features | Autofocus, Flash, LED Flash |
| Zoom | Digital Zoom |
General Specifications
| |
|---|---|
| Operating System | Android |
| OS Version | Android 9.0 (Pie) |
| Custom UI | ColorOS |
| USB Connector Type | USB Type C |
| Features | Fingerprint Scanner, GPS |
| Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
| Connectivity | 4G LTE (India Compatible), VoLTE (Works with Jio), WiFi, 3G, Bluetooth, 2G |
| Headphone Jack Type | 3.5mm |
Storage
| |
|---|---|
| Internal Storage | 128GB |
| Maximum Card Slot Capacity | 256GB |
Communication
| |
|---|---|
| SIM Card Slots | Dual |
| Network Type | GSM |
| SIM Card Type | Nano SIM |
| SIM 1 Details | Nano SIM |
| SIM 2 Details | Nano SIM |
| SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi Features | Mobile Hotspot |
Battery
| |
|---|---|
| Battery Capacity | 5000mAh |
| Battery Type | Lithium-ion (Li-ion) |
| Removable Battery | No |
